DPBoss.News


Go To Bottom

janata bazar night Jodi chart

Mon Tue Wed Thu Fri Sat Sun
52 87
66 31 84 25 47 17 90
87 05 56 89 43 41 12
74 86 56 09 23 55 68
68 56 22 73 27 56 14
26 50 72 57 04 23 37
06 94 90 51 21 28 84
87 68 74 14 09 79 57
50 62 68 93 94 29 81
54 16 78 00 02 78 03
95 31 45 70 55 37 28
34 82 92 18 83 45 67
32 06 57 01 69 42 86
08 53 13 40 40 93 05
11 93 39 07 83 91 75
16 11 63 89 79 19 19
34 80 07 72 58 42 11
60 56 79 42 10 66 85
69 47 53 97 89 34 34
38 14 19 35 01 86 44
45 57 62 05 76 40 81
31 42 56 67 85 01 94
76 93 93 61 62 52 12
79 54 88 43 69 99 66
35 96 06 76 28 61 00
57 80 79 61 80 37 23
52 66 80 02 84 07
80 98 17 13 68 29 78
99 34 42 05 71 57 20
96 53 07 69 34 35 85
76 30 97 99 52 32 24
62 16 67 98 01 59 86
84 58

Go To Top

Back | Home

DpbossNo1.Mobi

All Rights ResevedĀ®

(1980-2021)

Contact (Astrologer- Dpboss)

+913456778990