DPBoss.News


Go To Bottom

jocker day Jodi chart

Mon Tue Wed Thu Fri Sat Sun
98 07
39 05 67 80 31 59 85
80 50 15 70 02 30 28
76
94 66 10 63 00 84 69
68 12 74 40 92 34 94
35 78 36 57 50 95 49
88 38 60 40 25 27 93
27 33 94 68 29 26 91
88 16 15 52 24 61 54
88 35 58 00 74 16 73
22 66 60 93 37 24 01
87 42 73 96 39 35 68
60 03 02 56 91 05 93
98 07 70 51 94 78 26
87 69 55 84 61 23 08
52 68 55 86 58 23 78
75 97 56 24 98 37 89
91 10 57 24 62 07 19
03 49 79 57 69 82 80
78 70

Go To Top

Back | Home

DpbossNo1.Mobi

All Rights ResevedĀ®

(1980-2021)

Contact (Astrologer- Dpboss)

+913456778990