DPBoss.News


Go To Bottom

taj night Jodi chart

Mon Tue Wed Thu Fri Sat Sun
74 70
38 61 59 91 04 78 78
36 51 58 81 81 96 48
88 32 81 50 61 95 23
06 35 80 98 46 43 71
07 75 47 75 45 24 34
96 05 82 28 76 43 15
49 91 73 36 21 86 19
09 45 70 18 85 00 93
83 50 30 09 21 49 06
51 32 03 16 80 58 05
52 09 90 23 14 36 78
65 03 93 07 01 23 41
59 52 77 12 21 43 48
07 85 03 53 80 67 10
25 25 95 16 17 56 73
41 63 94 20 64 96 00
85 32 16 79 93 15 72
23 67 12 05 56 59 78
83 89 55 43 23 36 02
29 14 33 09 19 73 39
84 40 94 94 72 23 63
26 51 71 93 40 89 64
36 48 47 10 99 01 48
12 92 45 70 82 36 85
31 98 83 83 36 10 94
74 53 10 94 29 73
89 14 77 97 84 84 86
31 75 12 03 28 96 22
40 46 28 76 33 64 86
15 68 02 74 12 71 61
38 64 04 12 84 78 94
38 37

Go To Top

Back | Home

DpbossNo1.Mobi

All Rights ResevedĀ®

(1980-2021)

Contact (Astrologer- Dpboss)

+913456778990